Skip to contents

coeff_sel helps to select a given number of harmonics by returning their indices when arranged as a numeric vector. For instance, harmonic coefficients are arranged in the $coe slot of Coe-objects in that way: \(A_1, \dots, A_n, B_1, \dots, B_n, C_1, \dots, C_n, D_1, \dots, D-n\) after an elliptical Fourier analysis (see efourier and efourier) while \(C_n and D_n\) harmonic are absent for radii variation and tangent angle approaches (see rfourier and tfourier respectively). . This function is used internally but might be of interest elwewhere.

Usage

coeff_sel(retain = 8, drop = 0, nb.h = 32, cph = 4)

Arguments

retain

numeric. The number of harmonics to retain.

drop

numeric. The number of harmonics to drop

nb.h

numeric. The maximum harmonic rank.

cph

numeric. Must be set to 2 for rfourier and tfourier were used.

Value

coeff_sel returns indices that can be used to select columns from an harmonic coefficient matrix. coeff_split returns a named list of coordinates.

Examples

bot.f <- efourier(bot, 32)
#> 'norm=TRUE' is used and this may be troublesome. See ?efourier #Details
coe <- bot.f$coe # the raw matrix
coe
#>                A1           A2         A3         A4          A5          A6
#> brahma          1  0.006766531 0.09348184 0.01374288 0.023818571 0.008592275
#> caney           1  0.007368844 0.09542847 0.01449765 0.022207326 0.006665955
#> chimay          1  0.016535135 0.07571705 0.02736989 0.009876978 0.014306122
#> corona          1  0.007486279 0.09616977 0.01220177 0.022887407 0.007281456
#> deusventrue     1  0.019627538 0.09281761 0.02230953 0.015264921 0.014857953
#> duvel           1  0.022177771 0.06895598 0.03354560 0.009316683 0.021131541
#> franziskaner    1  0.007314669 0.09110003 0.01294912 0.023136784 0.010558958
#> grimbergen      1  0.009522713 0.08573641 0.01974880 0.012878126 0.008485338
#> guiness         1  0.009589570 0.08825041 0.02268926 0.017770767 0.010695823
#> hoegardeen      1  0.009598003 0.09186435 0.01393702 0.020136724 0.008952962
#> jupiler         1  0.008152360 0.09595083 0.01206957 0.023549986 0.007484692
#> kingfisher      1  0.007788546 0.09459391 0.01346605 0.024571428 0.009229773
#> latrappe        1  0.018476561 0.06035470 0.03974568 0.010493387 0.026379718
#> lindemanskriek  1  0.012406103 0.09289294 0.01773845 0.020632152 0.010949655
#> nicechouffe     1  0.015167563 0.09058037 0.02094971 0.020007417 0.014345165
#> pecheresse      1  0.008436476 0.09409400 0.01181167 0.022221176 0.007960411
#> sierranevada    1  0.015038107 0.08208708 0.02647382 0.013697543 0.013869924
#> tanglefoot      1  0.018782346 0.07275504 0.03848616 0.008439294 0.018172933
#> tauro           1  0.007333709 0.09536301 0.01149374 0.023043384 0.007093187
#> westmalle       1  0.009100416 0.09469091 0.01450202 0.023460557 0.009582984
#> amrut           1  0.004198631 0.09500128 0.02143863 0.026005715 0.011729658
#> ballantines     1 -0.000653116 0.05733309 0.03154946 0.017516836 0.034198742
#> bushmills       1 -0.004927807 0.08149528 0.01036776 0.023910616 0.017320375
#> chivas          1  0.021613712 0.08642271 0.04314511 0.008460823 0.014376414
#> dalmore         1  0.038669436 0.07265717 0.05680730 0.003277741 0.019363348
#> famousgrouse    1  0.003373189 0.08802317 0.02019928 0.025507211 0.016776448
#> glendronach     1  0.003257554 0.09526153 0.02074249 0.026167146 0.010932661
#> glenmorangie    1  0.008572527 0.09410920 0.02136020 0.024756735 0.011430941
#> highlandpark    1 -0.002122354 0.06989902 0.03612531 0.023554876 0.027350465
#> jackdaniels     1  0.008777794 0.08626120 0.02940216 0.019373419 0.015295504
#> jb              1  0.004384491 0.09517564 0.02460733 0.023505329 0.010741163
#> johnniewalker   1  0.002370576 0.08321025 0.01719991 0.022474617 0.017724976
#> magallan        1 -0.008648015 0.09924533 0.01455296 0.037258989 0.011586345
#> makersmark      1  0.016536161 0.10229688 0.03388156 0.008773613 0.010192259
#> oban            1  0.001652893 0.09909342 0.02127249 0.028337047 0.009671380
#> oldpotrero      1  0.022935601 0.09391465 0.03109455 0.009138035 0.012979620
#> redbreast       1  0.017769276 0.09281598 0.04425688 0.011246633 0.012792733
#> tamdhu          1  0.005270821 0.09375949 0.02020814 0.025073663 0.010943288
#> wildturkey      1  0.008605609 0.09229119 0.03228916 0.020978082 0.013010663
#> yoichi          1 -0.001738226 0.07733113 0.02843759 0.024035740 0.023420967
#>                           A7          A8            A9           A10
#> brahma          0.0031835706 0.005158502 -7.262824e-04  0.0047287291
#> caney           0.0035527091 0.007010166  1.214949e-03  0.0038734169
#> chimay         -0.0047412879 0.007814037 -2.112661e-03  0.0022043011
#> corona          0.0055045888 0.007852411  8.767189e-04  0.0044201528
#> deusventrue     0.0025214510 0.011391904 -1.733965e-03  0.0062083192
#> duvel          -0.0016871288 0.011025502 -1.042906e-04  0.0017042044
#> franziskaner    0.0045813399 0.006927102 -5.793922e-04  0.0045217266
#> grimbergen     -0.0021957902 0.008213656 -1.577404e-03  0.0026346248
#> guiness        -0.0015195731 0.008550727  2.093772e-04  0.0060163830
#> hoegardeen      0.0024034912 0.007507503 -1.234721e-03  0.0046892597
#> jupiler         0.0055270378 0.006597011  1.073131e-03  0.0041448892
#> kingfisher      0.0059527872 0.006778517  1.169809e-03  0.0044984721
#> latrappe       -0.0057950372 0.005954999 -5.463098e-03 -0.0001140651
#> lindemanskriek  0.0033428880 0.008381096 -1.707332e-04  0.0050506285
#> nicechouffe     0.0026214920 0.010288304 -4.913646e-04  0.0065828560
#> pecheresse      0.0046954032 0.006669592  4.015144e-05  0.0042466561
#> sierranevada   -0.0043828769 0.009275932 -1.465646e-03  0.0059555586
#> tanglefoot     -0.0108560295 0.008370133 -2.988319e-03  0.0052185654
#> tauro           0.0052560957 0.006425077  9.461829e-04  0.0040141970
#> westmalle       0.0051463840 0.006848999  3.534839e-04  0.0042382642
#> amrut           0.0019176785 0.008515916  1.392307e-03  0.0089150426
#> ballantines     0.0045419501 0.014014932 -5.273138e-03  0.0006083616
#> bushmills       0.0095020099 0.012457087 -3.988679e-04  0.0048132802
#> chivas         -0.0053775410 0.013797633  2.198119e-03  0.0031741809
#> dalmore        -0.0072008170 0.012093037  5.368701e-03  0.0025492686
#> famousgrouse    0.0035195429 0.008617844 -1.621645e-03  0.0075384656
#> glendronach     0.0018504691 0.007851391  1.483976e-03  0.0086527932
#> glenmorangie    0.0023552959 0.007521806  1.103445e-03  0.0069834516
#> highlandpark   -0.0024258364 0.003973480 -7.894105e-03  0.0013284975
#> jackdaniels    -0.0047279969 0.008903250 -2.124758e-03  0.0090062900
#> jb             -0.0015584637 0.008915452  4.097146e-04  0.0089915939
#> johnniewalker   0.0034197782 0.009945811 -3.913888e-03  0.0059350940
#> magallan        0.0095026108 0.003088506  1.575409e-03  0.0054824432
#> makersmark      0.0003303914 0.016520390 -1.901653e-03  0.0031138042
#> oban            0.0022492968 0.007479292  2.478319e-03  0.0090114539
#> oldpotrero      0.0015843674 0.012237947 -4.671411e-04  0.0023549220
#> redbreast      -0.0046107656 0.015170859  3.884228e-03  0.0045806501
#> tamdhu          0.0013188307 0.006535142  1.700604e-04  0.0072170216
#> wildturkey     -0.0038244377 0.010171775  1.641229e-03  0.0092477531
#> yoichi         -0.0011328612 0.006117569 -8.008551e-03  0.0034639875
#>                          A11           A12           A13           A14
#> brahma         -0.0013733386  0.0016363823 -2.308262e-03 -8.638239e-05
#> caney          -0.0018777601  0.0011330555 -6.140388e-04  9.095865e-04
#> chimay         -0.0012371979 -0.0018514226  4.671292e-04 -2.460672e-03
#> corona         -0.0021742849  0.0026300698 -1.040704e-03  1.308265e-03
#> deusventrue    -0.0007936789  0.0028680575 -3.667224e-05  4.628731e-04
#> duvel          -0.0006045816 -0.0028942242  1.911167e-03 -1.075121e-03
#> franziskaner   -0.0015947508  0.0021935018 -1.336804e-03  4.860914e-04
#> grimbergen     -0.0035563564 -0.0004162333 -4.598763e-04 -6.524229e-04
#> guiness        -0.0015222476  0.0005646464 -7.106716e-04  2.998013e-04
#> hoegardeen     -0.0024579838  0.0023152691 -1.583256e-03  6.149144e-04
#> jupiler        -0.0009974596  0.0023379940 -7.214137e-04  9.925517e-04
#> kingfisher     -0.0004648420  0.0023788807 -4.654563e-04  7.413209e-04
#> latrappe        0.0015068375 -0.0015514855  2.342018e-03 -3.056608e-03
#> lindemanskriek -0.0009359325  0.0022848386 -6.636932e-04  3.522544e-04
#> nicechouffe    -0.0007619565  0.0033654095  1.927898e-05  1.210854e-03
#> pecheresse     -0.0013782823  0.0024185755 -1.351070e-03  7.509854e-04
#> sierranevada   -0.0017933279 -0.0005349683 -1.031914e-03 -1.110401e-03
#> tanglefoot     -0.0003179777 -0.0031166695 -6.330130e-04 -4.040699e-03
#> tauro          -0.0010466330  0.0023514452 -6.553020e-04  1.065380e-03
#> westmalle      -0.0004882420  0.0023217071 -3.503062e-04  3.148159e-04
#> amrut          -0.0004155995  0.0028189180 -2.329164e-03  1.315932e-03
#> ballantines    -0.0024674938 -0.0002274846  3.091761e-03  4.251026e-05
#> bushmills      -0.0043970618  0.0017818484 -2.593370e-03  1.904341e-03
#> chivas         -0.0016654883 -0.0026415175  2.038443e-03 -1.394657e-03
#> dalmore         0.0025922354 -0.0039822137  2.797073e-03 -1.626359e-03
#> famousgrouse    0.0001300206  0.0046515437 -1.163558e-03  2.084764e-04
#> glendronach    -0.0002084792  0.0025405566 -2.450515e-03  8.307668e-04
#> glenmorangie   -0.0001692272  0.0025838514 -1.298884e-03  1.028122e-03
#> highlandpark    0.0023214993  0.0028070218  3.398979e-03 -2.715598e-03
#> jackdaniels    -0.0011544544  0.0013660407 -3.023216e-03 -1.495727e-03
#> jb             -0.0026073348  0.0016289320 -3.506245e-03  1.398710e-03
#> johnniewalker  -0.0026799451  0.0046998857 -7.408889e-04  1.724087e-03
#> magallan        0.0034410693  0.0056372281  7.595009e-04  1.320484e-03
#> makersmark     -0.0037381840  0.0031052372  4.824121e-04 -7.739096e-04
#> oban           -0.0000555700  0.0026159662 -2.336986e-03  1.677681e-03
#> oldpotrero      0.0002650070  0.0005717670  1.200764e-03 -1.479504e-03
#> redbreast      -0.0017153754 -0.0017080604  2.956339e-03 -2.516789e-04
#> tamdhu         -0.0004660552  0.0022520466 -2.360201e-03  1.825931e-04
#> wildturkey     -0.0011040540  0.0003877287 -1.425560e-03  7.482844e-04
#> yoichi         -0.0005670111  0.0040850862  1.536049e-03 -1.112175e-03
#>                          A15           A16           A17           A18
#> brahma         -1.150816e-03 -3.765755e-04 -8.576746e-04 -0.0011152905
#> caney          -4.470877e-04 -9.307845e-04 -6.102760e-04 -0.0008460017
#> chimay          1.560010e-05 -2.625393e-03 -6.111634e-04 -0.0014908027
#> corona         -1.317478e-03 -5.180094e-04 -7.007916e-04 -0.0006290111
#> deusventrue     9.538496e-04 -6.759098e-04  7.618085e-04 -0.0011834834
#> duvel           2.113421e-03 -1.342867e-03 -5.580321e-04 -0.0007953381
#> franziskaner   -8.169832e-04 -7.064707e-04 -4.330142e-04 -0.0013097566
#> grimbergen     -4.937948e-04 -2.362703e-03 -7.577334e-04 -0.0016389273
#> guiness         9.445264e-04 -1.014837e-03 -3.870126e-04 -0.0018246820
#> hoegardeen     -9.359774e-04 -6.806132e-04 -3.723940e-04 -0.0012041744
#> jupiler        -6.500301e-04 -8.059191e-05 -3.572447e-04 -0.0005173527
#> kingfisher     -4.322282e-04 -3.220011e-04 -1.490105e-04 -0.0007168806
#> latrappe       -3.929165e-05 -2.305825e-03 -1.500329e-03 -0.0005806765
#> lindemanskriek -7.095128e-05 -5.265070e-04  9.090133e-05 -0.0011401438
#> nicechouffe     4.131153e-04 -1.060484e-05  4.958279e-04 -0.0004262323
#> pecheresse     -1.039373e-03 -2.814305e-04 -7.590926e-04 -0.0008703985
#> sierranevada    1.197254e-03 -1.569161e-03  4.580294e-05 -0.0020229627
#> tanglefoot      1.578694e-03 -2.481082e-03  3.148731e-06 -0.0022741243
#> tauro          -5.776374e-04  2.422874e-05 -2.473503e-04 -0.0004171947
#> westmalle      -4.421245e-04 -7.338895e-04  1.612346e-05 -0.0007666637
#> amrut           4.652313e-04  1.135970e-03  3.402538e-04 -0.0011307959
#> ballantines     2.624766e-03 -1.653235e-03 -9.878081e-05 -0.0017287563
#> bushmills      -1.332454e-04  1.113376e-03  1.602089e-04 -0.0006916012
#> chivas          1.116103e-03 -2.491530e-03 -9.913464e-04 -0.0011585308
#> dalmore         1.019313e-03 -9.423920e-04 -2.075399e-03 -0.0001835038
#> famousgrouse   -1.222042e-03 -3.192907e-04  1.028735e-03  0.0001611504
#> glendronach     1.969121e-04  6.973513e-04  1.810040e-04 -0.0014310821
#> glenmorangie   -4.077866e-05  2.974758e-04  2.699506e-05 -0.0009470779
#> highlandpark   -1.096361e-03 -4.080900e-03 -8.356537e-04 -0.0007232859
#> jackdaniels     4.450744e-04 -7.898984e-04  8.654690e-04 -0.0026841687
#> jb              4.497643e-05  3.343889e-04 -1.017336e-03 -0.0020327924
#> johnniewalker  -8.204066e-04 -1.173419e-03 -4.161162e-04 -0.0016445323
#> magallan       -1.109793e-03  6.828727e-04  7.119352e-04  0.0013949777
#> makersmark     -7.150888e-04 -2.119718e-03  4.641016e-04 -0.0020552953
#> oban            7.127703e-04  1.418921e-03  1.652713e-04 -0.0011940845
#> oldpotrero      6.516221e-04 -1.263670e-03 -3.276935e-04 -0.0007770829
#> redbreast       1.664233e-03 -2.352226e-03 -3.191507e-04 -0.0007444397
#> tamdhu         -3.765004e-04  2.690095e-04 -2.278638e-05 -0.0013093652
#> wildturkey      2.107198e-03 -5.335998e-04 -5.539288e-07 -0.0025142726
#> yoichi         -1.089887e-03 -3.844364e-03 -6.121975e-04 -0.0019437166
#>                          A19           A20           A21           A22
#> brahma         -8.360520e-04 -1.095155e-03 -5.439578e-04 -0.0008608038
#> caney           2.301119e-05 -8.399357e-04 -5.178245e-04 -0.0009469597
#> chimay         -1.119706e-03 -9.775433e-04 -1.256788e-03 -0.0002828775
#> corona         -3.339722e-04 -1.281244e-03 -4.441549e-04 -0.0010768982
#> deusventrue     4.696431e-04 -8.906751e-04 -3.783424e-05 -0.0004364503
#> duvel          -1.052150e-03  1.767706e-04 -1.315824e-03  0.0001575196
#> franziskaner   -2.487242e-04 -1.440287e-03 -2.906736e-04 -0.0013413124
#> grimbergen     -5.092226e-04 -1.388491e-03 -1.047057e-03 -0.0009030433
#> guiness        -5.134258e-04 -9.406369e-04 -7.035895e-04 -0.0010718354
#> hoegardeen     -3.030391e-05 -1.375411e-03 -1.083590e-04 -0.0012010324
#> jupiler        -1.746120e-04 -7.555265e-04 -2.440347e-04 -0.0007606965
#> kingfisher     -1.248337e-04 -9.013070e-04 -2.490120e-04 -0.0009173615
#> latrappe       -1.798539e-03  1.557989e-04 -1.580709e-03 -0.0003042140
#> lindemanskriek -1.527305e-05 -1.022777e-03 -1.208019e-04 -0.0008309589
#> nicechouffe     3.237215e-04 -4.025861e-04 -3.535202e-05 -0.0003365178
#> pecheresse     -6.085669e-04 -9.703236e-04 -4.706892e-04 -0.0008515637
#> sierranevada   -3.026415e-04 -6.164256e-04 -4.048992e-04 -0.0002228167
#> tanglefoot     -1.678775e-03 -6.763154e-04 -1.661378e-03  0.0002811837
#> tauro          -1.242105e-04 -6.929686e-04 -1.750296e-04 -0.0006968736
#> westmalle       4.796447e-05 -9.153239e-04 -3.625213e-04 -0.0007776180
#> amrut          -2.937597e-04 -1.042779e-03  4.676933e-04 -0.0005584716
#> ballantines    -1.095479e-03 -5.664907e-04 -1.334292e-03 -0.0001309159
#> bushmills      -4.243124e-04 -1.597220e-03 -3.746931e-04 -0.0012943033
#> chivas         -1.143344e-03 -1.503350e-04 -1.506499e-03 -0.0005578037
#> dalmore        -2.332470e-03  4.045078e-04 -1.415380e-03 -0.0005555167
#> famousgrouse    1.049511e-03 -9.742276e-04 -2.767390e-04 -0.0013519075
#> glendronach    -3.271808e-04 -1.252161e-03  4.876743e-04 -0.0007595878
#> glenmorangie   -6.036688e-05 -1.153601e-03  6.282828e-05 -0.0010084062
#> highlandpark    9.189143e-06  3.409179e-04 -1.179990e-03 -0.0003642734
#> jackdaniels    -5.032865e-04 -2.133471e-03  1.457150e-04 -0.0007421376
#> jb             -6.252763e-04 -1.068694e-03  2.480485e-04 -0.0012779648
#> johnniewalker   5.173429e-04 -1.616008e-03  3.050870e-04 -0.0017541528
#> magallan        1.070598e-03  2.807696e-05 -9.598212e-06 -0.0008434404
#> makersmark      2.630934e-04 -1.571250e-03 -3.711217e-04 -0.0014299088
#> oban           -2.798357e-04 -9.061662e-04  7.605150e-04 -0.0005982398
#> oldpotrero     -7.682701e-04 -3.189202e-04 -1.292703e-03 -0.0004288338
#> redbreast      -4.639071e-04 -6.413198e-05 -1.338260e-03 -0.0002888724
#> tamdhu         -7.332551e-04 -1.369532e-03 -2.418841e-04 -0.0008026583
#> wildturkey      1.454628e-04 -8.134531e-04  2.078593e-04 -0.0009947430
#> yoichi          5.982287e-04 -6.939296e-04 -3.599693e-04 -0.0010059628
#>                          A23           A24           A25           A26
#> brahma         -5.735915e-04 -7.299627e-04 -5.033864e-04 -4.409200e-04
#> caney          -3.939390e-04 -4.249811e-04 -3.278067e-04 -2.777037e-04
#> chimay         -6.410642e-04 -3.497060e-04 -3.987327e-04 -3.797373e-04
#> corona         -1.717514e-04 -8.503422e-04 -5.002657e-04 -6.613581e-04
#> deusventrue    -2.719114e-04 -1.349406e-04 -4.678471e-04 -6.742999e-05
#> duvel          -7.818289e-04  3.932732e-04 -9.314404e-06 -2.825668e-05
#> franziskaner   -4.046305e-04 -1.021761e-03 -4.715859e-04 -6.988167e-04
#> grimbergen     -7.620525e-04 -3.869953e-04 -6.922240e-04 -3.085118e-04
#> guiness        -1.351687e-03 -8.291494e-04 -9.365808e-04 -3.617216e-04
#> hoegardeen     -2.498091e-04 -8.130813e-04 -3.461347e-04 -4.976229e-04
#> jupiler        -2.215773e-04 -5.697297e-04 -2.066056e-04 -4.092564e-04
#> kingfisher     -3.967327e-04 -7.678531e-04 -5.048256e-04 -5.527247e-04
#> latrappe       -1.006108e-03 -8.063068e-04 -1.898781e-04 -8.045060e-04
#> lindemanskriek -3.973242e-04 -5.696441e-04 -5.273803e-04 -3.157960e-04
#> nicechouffe    -3.297171e-04 -2.842429e-04 -4.972024e-04 -2.750759e-04
#> pecheresse     -4.105892e-04 -5.570638e-04 -2.828138e-04 -3.578320e-04
#> sierranevada   -1.099662e-03 -1.387875e-04 -9.442991e-04  1.096631e-04
#> tanglefoot     -1.635148e-03 -4.770303e-05 -1.168425e-03 -3.445467e-04
#> tauro          -1.625056e-04 -5.661598e-04 -1.964170e-04 -4.236883e-04
#> westmalle      -4.429987e-04 -3.005871e-04 -4.540035e-04 -1.575977e-04
#> amrut          -7.244893e-05 -8.542750e-04 -5.559353e-04 -3.654990e-04
#> ballantines    -1.390100e-03 -1.531693e-04 -8.488486e-04 -2.444936e-04
#> bushmills      -7.789744e-05 -8.117072e-04 -1.020809e-04 -5.697088e-04
#> chivas         -1.346262e-03 -5.894841e-04 -3.746380e-04 -6.807200e-04
#> dalmore        -7.044950e-04 -1.289471e-03  5.765490e-05 -1.174635e-03
#> famousgrouse   -5.212407e-04 -5.448013e-04 -3.704556e-04 -1.542122e-04
#> glendronach    -1.149506e-04 -1.118511e-03 -6.721453e-04 -5.846057e-04
#> glenmorangie   -2.822714e-04 -8.637078e-04 -6.676302e-04 -4.433941e-04
#> highlandpark   -1.555117e-03 -4.896530e-04 -7.493971e-04 -2.547851e-04
#> jackdaniels    -4.989083e-04 -7.889162e-04 -1.216612e-03 -2.005722e-04
#> jb             -7.216180e-04 -1.498284e-03 -5.639723e-04 -6.661035e-04
#> johnniewalker  -8.869808e-05 -1.130499e-03 -6.767161e-05 -5.211472e-04
#> magallan        1.136414e-04 -3.351403e-04  4.998842e-04 -1.129039e-04
#> makersmark     -8.579604e-04 -2.116652e-04 -7.427828e-04 -2.690318e-04
#> oban            5.678546e-05 -1.123786e-03 -3.954051e-04 -5.501621e-04
#> oldpotrero     -9.468502e-04 -4.171101e-04 -7.033424e-04 -7.954337e-04
#> redbreast      -1.186983e-03 -3.016778e-04 -5.536010e-04 -4.264666e-04
#> tamdhu         -3.844344e-04 -8.220193e-04 -7.701044e-04 -5.589579e-04
#> wildturkey     -1.178700e-03 -7.132883e-04 -9.516387e-04 -4.435690e-05
#> yoichi         -1.459839e-03 -7.921361e-04 -1.086323e-03  8.118876e-06
#>                          A27           A28           A29           A30
#> brahma         -3.652079e-04 -2.976623e-04 -3.220750e-04 -2.405557e-04
#> caney          -4.543725e-04 -1.340038e-04 -1.715288e-04  8.287078e-05
#> chimay          1.897326e-04 -3.220192e-04  1.012090e-04 -3.939649e-04
#> corona         -5.628453e-04 -2.866408e-04 -6.301550e-04 -2.277373e-04
#> deusventrue    -4.081023e-04 -6.793693e-06 -2.278672e-04 -1.602607e-04
#> duvel          -4.501744e-05 -5.229843e-04  8.047695e-05 -3.443646e-04
#> franziskaner   -4.854885e-04 -4.750621e-04 -4.823508e-04 -3.278401e-04
#> grimbergen     -4.197697e-04 -1.283767e-04 -1.685585e-04 -1.590373e-04
#> guiness        -6.925029e-04 -3.580901e-04 -5.165405e-04 -1.183717e-04
#> hoegardeen     -4.969737e-04 -2.495808e-04 -4.912037e-04 -6.346919e-05
#> jupiler        -2.483571e-04 -2.993651e-04 -1.920937e-04 -1.788899e-04
#> kingfisher     -5.448135e-04 -4.650672e-04 -5.979427e-04 -3.497510e-04
#> latrappe        1.533756e-04 -5.493115e-04  5.599578e-05 -7.649463e-05
#> lindemanskriek -5.437426e-04 -1.937430e-04 -5.135849e-04 -9.406325e-05
#> nicechouffe    -3.740962e-04 -2.387508e-04 -2.592933e-04 -3.671187e-04
#> pecheresse     -2.370723e-04 -2.125326e-04 -1.635507e-04 -1.002369e-04
#> sierranevada   -5.741030e-04 -3.442510e-05 -3.438660e-04 -1.891307e-04
#> tanglefoot     -1.719313e-04 -4.589738e-04  3.812701e-04 -6.044718e-04
#> tauro          -2.674869e-04 -3.421696e-04 -1.858056e-04 -2.076248e-04
#> westmalle      -5.645719e-04 -1.247868e-04 -4.182225e-04 -4.248077e-05
#> amrut          -3.710587e-04 -6.939239e-05 -6.261379e-04 -2.992623e-04
#> ballantines    -3.251060e-04 -5.994957e-04 -2.757254e-04 -8.154587e-04
#> bushmills      -2.720945e-04 -3.599923e-04 -3.414174e-04 -2.377839e-04
#> chivas         -2.255766e-04 -8.637994e-04 -1.458373e-04 -3.882162e-04
#> dalmore        -9.942863e-05 -7.848302e-04 -5.977677e-04 -2.299701e-04
#> famousgrouse   -6.485656e-04 -2.158172e-04 -7.140961e-04 -1.036337e-04
#> glendronach    -4.429512e-04 -1.668512e-04 -6.373005e-04 -3.195863e-04
#> glenmorangie   -7.765482e-04 -2.094619e-04 -8.242601e-04 -2.409561e-04
#> highlandpark    9.675349e-05 -9.874542e-05  2.967982e-04 -2.470293e-04
#> jackdaniels    -8.279356e-04  2.860995e-04 -6.585185e-04  1.297801e-04
#> jb             -3.654559e-04 -6.181808e-04 -6.228425e-04 -5.440835e-04
#> johnniewalker  -4.614923e-04 -4.769614e-04 -9.140300e-04 -3.536712e-04
#> magallan        1.930942e-04 -4.644705e-04 -1.875115e-04 -4.003883e-04
#> makersmark     -1.422649e-03 -3.876731e-05 -4.450249e-04  2.762661e-04
#> oban           -1.373020e-04 -1.436324e-04 -4.904222e-04 -3.352663e-04
#> oldpotrero     -4.396750e-04 -5.793447e-04 -2.152387e-04 -5.552859e-04
#> redbreast      -2.394329e-04 -7.978188e-04 -2.390723e-04 -5.929331e-04
#> tamdhu         -6.472657e-04 -2.331427e-04 -4.991397e-04 -1.900026e-04
#> wildturkey     -9.059420e-04 -3.046609e-04 -8.375680e-04 -3.434517e-04
#> yoichi         -3.472393e-04  1.165942e-04 -2.819714e-04 -3.541959e-04
#>                          A31           A32 B1            B2            B3
#> brahma         -1.974790e-04 -8.094538e-05  0 -1.900652e-04  3.306231e-04
#> caney          -5.975848e-05 -7.681466e-06  0  5.012013e-04 -3.851293e-04
#> chimay          3.467138e-05 -3.425039e-05  0  1.843629e-04  4.196107e-04
#> corona         -6.391514e-04 -7.778089e-05  0 -3.586724e-04  1.711055e-05
#> deusventrue    -5.672855e-05 -9.370594e-05  0  1.774985e-04 -8.326845e-05
#> duvel           2.041590e-04 -1.384422e-04  0 -4.198782e-04  7.447638e-05
#> franziskaner   -3.511246e-04 -1.887467e-04  0 -8.367911e-04 -3.508429e-04
#> grimbergen     -1.034722e-04 -1.074542e-04  0 -4.478525e-04 -1.575351e-04
#> guiness        -9.701532e-05  9.185850e-06  0  4.379065e-05 -3.284575e-04
#> hoegardeen     -3.894108e-04 -1.449367e-05  0 -1.402306e-05  3.803656e-04
#> jupiler        -1.358161e-04 -1.366520e-04  0  1.831345e-04 -1.827727e-04
#> kingfisher     -4.164633e-04 -2.558914e-04  0 -1.644074e-04 -3.059412e-04
#> latrappe       -6.701359e-05  2.760955e-04  0  2.164816e-04  1.803082e-04
#> lindemanskriek -2.873840e-04  2.669199e-06  0  4.100249e-04  2.208045e-04
#> nicechouffe    -1.738180e-04 -3.703168e-04  0  5.495158e-04 -2.042167e-05
#> pecheresse     -1.028221e-04 -5.676952e-05  0  2.181959e-04 -7.311833e-05
#> sierranevada   -3.941502e-05 -1.245511e-04  0 -2.089826e-04 -3.847117e-04
#> tanglefoot      3.701320e-04 -3.628268e-04  0  2.257469e-04 -2.009399e-04
#> tauro          -1.470322e-04 -2.627287e-04  0  1.762712e-04 -8.961804e-05
#> westmalle      -1.340963e-04 -3.584753e-05  0  2.683034e-04  5.829510e-04
#> amrut          -6.740665e-04 -1.263649e-04  0  3.259091e-04  3.840090e-04
#> ballantines    -3.000458e-04 -5.620135e-04  0 -8.980074e-06  1.013064e-03
#> bushmills      -3.951078e-04 -2.398475e-04  0  8.084328e-04  8.012671e-04
#> chivas         -6.925496e-05 -8.800981e-06  0  6.073651e-04  3.070684e-04
#> dalmore        -7.809275e-04  7.011618e-05  0  1.097768e-03  6.881659e-04
#> famousgrouse   -4.672213e-04 -9.582100e-05  0  1.287495e-04 -1.324051e-04
#> glendronach    -7.048583e-04 -1.975745e-04  0  4.149836e-04  1.394907e-04
#> glenmorangie   -6.325151e-04 -2.741086e-04  0  8.773153e-05 -6.257124e-05
#> highlandpark   -7.059637e-05 -2.569712e-04  0 -6.291662e-04 -7.091405e-04
#> jackdaniels    -4.208486e-04  7.987137e-05  0  1.828207e-04 -5.854778e-04
#> jb             -3.650894e-04 -2.691260e-04  0  5.770034e-04  1.295536e-04
#> johnniewalker  -8.042786e-04 -1.053716e-04  0  1.610309e-03  1.521699e-03
#> magallan       -1.549710e-04 -9.098292e-05  0 -1.110357e-03 -1.017379e-03
#> makersmark     -5.759001e-04 -6.063122e-04  0 -2.272912e-03 -1.921977e-03
#> oban           -6.414803e-04 -1.069347e-04  0  5.217373e-04  3.289690e-04
#> oldpotrero     -3.440437e-04 -2.888371e-04  0 -4.566144e-04  2.434271e-04
#> redbreast       1.079718e-05 -2.434157e-04  0  1.568632e-04  1.213587e-04
#> tamdhu         -4.031862e-04 -2.196594e-04  0  1.013117e-03  4.671170e-04
#> wildturkey     -3.706899e-04 -3.840752e-04  0  9.489660e-04  9.344159e-04
#> yoichi         -2.793226e-04 -3.702781e-04  0  2.371406e-04  3.337929e-04
#>                           B4            B5            B6            B7
#> brahma         -5.191749e-04  1.067446e-04 -9.218905e-05  5.604686e-07
#> caney           3.333918e-04 -2.899903e-04  7.350207e-05 -4.952054e-04
#> chimay          3.227901e-04 -2.906714e-05  5.573360e-04  1.059517e-04
