Shape analysis deals with curve fitting, whether \(x(t)\) and \(y(t)\) positions along the curvilinear abscissa and/or radius/tangent angle variation. These functions are mainly intended for (self-)teaching of Fourier-based methods.
Usage
coo_oscillo(
coo,
method = c("efourier", "rfourier", "tfourier", "all")[4],
shape = TRUE,
nb.pts = 12
)
Arguments
- coo
A list or a matrix of coordinates.
- method
character among
c('efourier', 'rfourier', 'tfourier', 'all')
.'all'
by default- shape
logical
whether to plot the original shape- nb.pts
integer
. The number or reference points, sampled equidistantly along the curvilinear abscissa and added on the oscillo curves.
Examples
coo_oscillo(shapes[4])
#> [1] 0.00000000 4.70353942 3.90929170 3.90044215 3.89159259 4.66814120
#> [7] 3.87389348 3.07964576 6.21238885 6.20353930 6.19468974 6.18584018
#> [13] 6.17699063 5.38274291 6.15929151 6.15044196 6.14159240 5.34734468
#> [19] 6.12389329 5.32964557 5.32079601 4.52654829 5.30309689 4.50884917
#> [25] 4.49999962 4.49115006 3.69690234 4.47345095 3.67920323 2.88495551
#> [31] 3.66150411 2.86725639 2.85840684 2.84955728 2.84070772 2.83185817
#> [37] 2.82300861 2.81415905 2.80530950 3.58185810 2.78761038 2.77876083
#> [43] 2.76991127 2.76106171 2.75221216 2.74336260 2.73451304 2.72566349
#> [49] 2.71681393 2.70796437 2.69911482 2.69026526 2.68141570 2.67256614
#> [55] 2.66371659 2.65486703 2.64601747 1.85176975 3.41371652 1.83407064
#> [61] 2.61061925 2.60176969 2.59292013 2.58407058 2.57522102 2.56637146
#> [67] 2.55752191 2.54867235 2.53982279 2.53097324 2.52212368 2.51327412
#> [73] 2.50442457 2.49557501 2.48672545 2.47787590 2.46902634 2.46017678
#> [79] 2.45132723 2.44247767 2.43362811 2.42477856 2.41592900 2.40707944
#> [85] 2.39822988 2.38938033 2.38053077 2.37168121 2.36283166 1.56858394
#> [91] 2.34513254 2.33628299 2.32743343 3.88938020 3.88053064 3.87168109
#> [97] 3.07743337 3.85398197 3.84513242 3.83628286 3.82743330 3.81858375
#> [103] 4.59513235 3.80088463 3.79203508 4.56858368 4.55973413 3.76548641
#> [109] 4.54203501 4.53318546 5.30973406 4.51548634 4.50663679 5.28318539
#> [115] 4.48893767 5.26548628 4.47123856 5.24778717 5.23893761 4.44468989
#> [121] 5.22123849 5.21238894 4.41814122 5.19468982 5.18584027 5.17699071
#> [127] 5.16814115 4.37389343 5.15044204 5.14159248 5.13274293 5.12389337
#> [133] 5.11504381 5.10619426 5.09734470 5.08849514 4.29424742 5.07079603
#> [139] 5.06194647 5.05309692 5.04424736 5.03539780 5.02654825 5.80309685
#> [145] 5.00884913 4.99999958 4.99115002 4.98230046 4.97345091 4.96460135
#> [151] 4.95575179 5.73230040 4.93805268 4.92920312 4.92035356 4.91150401
#> [157] 4.90265445 5.67920306 4.88495534 4.87610578 4.86725622 4.85840667
#> [163] 4.84955711 4.84070755 4.83185800 4.82300844 4.81415888 4.80530933
#> [169] 4.79645977 4.00221205 3.99336249 3.19911477 2.40486705 2.39601750
#> [175] 1.60176978 2.37831838 1.58407066 2.36061927 1.56637155 2.34292016
#> [181] 1.54867243 1.53982288 2.31637148 1.52212376 1.51327421 2.28982281
#> [187] 1.49557509 1.48672554 2.26327414 1.46902642 1.46017687 1.45132731
#> [193] 2.22787592 1.43362820 1.42477864 1.41592908 2.19247769 1.39822997
#> [199] 0.60398225 2.16592902 1.37168130 1.36283174 1.35398219 1.34513263
#> [205] 1.33628307 1.32743352 1.31858396 1.30973440 1.30088485 1.29203529
#> [211] 1.28318573 1.27433617 1.26548662 1.25663706 1.24778750 1.23893795
#> [217] 1.23008839 1.22123883 1.21238928 0.41814156 1.19469016 1.18584061
#> [223] 1.17699105 1.16814149 0.37389377 1.15044238 1.14159282 0.34734510
#> [229] 1.12389371 1.11504415 0.32079643 1.09734504 0.30309732 1.07964593
#> [235] 0.28539821 1.06194681 0.26769909 0.25884954 1.03539814 0.24115042
#> [241] 0.23230087 0.22345131 0.21460175 0.20575219 0.19690264 0.18805308
#> [247] 5.67699067 0.17035397 5.65929155 0.15265485 5.64159244 0.13495574
#> [253] 5.62389333 5.61504377 0.10840707 5.59734466 5.58849510 5.57964554
#> [259] 5.57079599 5.56194643 5.55309687 5.54424732 5.53539776 5.52654820
#> [265] 5.51769865 5.50884909 5.49999953 4.70575181 5.48230042 5.47345086
#> [271] 4.67920314 5.45575175 5.44690219 4.65265447 5.42920308 5.42035352
#> [277] 4.62610580 4.61725625 5.39380485 5.38495529 5.37610574 4.58185802
#> [283] 5.35840662 6.13495523 4.55530935 5.33185795 5.32300840 5.31415884
#> [289] 5.30530928 6.08185789 4.50221201 6.06415878 5.26991106 5.26106150
#> [295] 5.25221194 5.24336239 6.01991099 4.44026511 6.00221188 5.20796416
#> [301] 5.19911460 5.19026505 5.18141549 5.17256593 5.16371638 5.94026498
#> [307] 5.14601726 4.35176954 5.12831815 5.11946859 5.89601720 5.10176948
#> [313] 5.09291992 5.08407036 5.07522081 5.06637125 5.05752169 5.04867214
#> [319] 5.03982258 5.03097302 5.02212347 5.01327391 5.00442435 4.99557480
#> [325] 4.98672524 4.97787568 4.96902613 4.96017657 4.95132701 4.94247746
#> [331] 4.93362790 4.13938018 4.91592879 5.69247739 4.11283151 4.88938012
#> [337] 4.88053056 4.87168100 4.86283145 4.06858373 4.84513233 4.83628278
#> [343] 4.04203506 4.81858366 4.80973410 4.01548638 4.79203499 3.99778727
#> [349] 4.77433588 3.98008816 4.75663676 3.96238904 4.73893765 3.94468993
#> [355] 4.72123854 3.92699082 4.70353942 3.90929170 4.68584031 3.89159259
#> [361] 4.66814120 3.87389348 4.65044208 3.85619436 3.84734481 3.83849525
#> [367] 4.61504386 3.82079614 3.81194658 4.58849519 3.79424747 3.78539791
#> [373] 3.77654835 3.76769880 3.75884924 3.74999968 3.74115012 3.73230057
#> [379] 3.72345101 3.71460145 2.92035373 3.69690234 2.90265462 3.67920323
#> [385] 2.88495551 2.87610595 3.65265456 2.85840684 2.84955728 3.62610589
#> [391] 2.83185817 2.82300861 3.59955722 3.59070766 2.79645994 3.57300855
#> [397] 2.77876083 3.55530943 3.54645988 2.75221216 3.52876076 3.51991121
#> [403] 3.51106165 3.50221209 3.49336254 3.48451298 3.47566342 4.25221203
#> [409] 3.45796431 3.44911475 4.22566336 3.43141564 4.20796424 3.41371652
#> [415] 4.19026513 4.18141557 4.17256602 4.16371646 4.15486690 4.14601735
#> [421] 4.92256595 3.34292007 4.11946868 4.11061912 4.10176956 3.30752184
#> [427] 4.08407045 4.07522089 3.28097317 4.05752178 3.26327406 4.03982267
#> [433] 4.03097311 3.23672539 3.22787583 4.00442444 3.21017672 3.98672533
#> [439] 3.19247761 3.18362805 3.17477849 3.16592893 3.15707938 2.36283166
#> [445] 3.13938026 3.13053071 2.33628299 3.11283159 2.31858387 3.09513248
#> [451] 3.08628292 3.07743337 3.85398197 3.84513242 3.05088470 3.82743330
#> [457] 3.03318558 3.80973419 3.01548647 3.00663691 3.78318552 2.98893780
#> [463] 2.98008824 3.75663685 2.96238913 2.95353957 2.15929185 2.93584046
#> [469] 2.14159274 1.34734502 1.33849546 1.32964590 0.53539818 0.52654863
#> [475] 0.51769907 1.29424768 5.99778710 0.49115040 0.48230084 1.25884945
#> [481] 0.46460173 0.45575217 0.44690262 0.43805306 0.42920350 0.42035395
#> [487] 0.41150439 0.40265483 0.39380528 1.95575205 1.94690249 1.15265477
#> [493] 1.92920338 1.92035382 1.12610610 1.90265471 1.10840699 1.88495559
#> [499] 1.09070787 1.86725648 1.07300876 0.27876104 1.05530964 1.04646009
#> [505] 0.25221237 1.02876097 1.01991142 1.01106186 1.78761047 1.77876091
#> [511] 0.98451319 1.76106180 0.96681408 0.95796452 0.16371680 0.94026541
#> [517] 0.14601769 5.63495527 0.12831857 0.11946902 5.60840660 0.10176990
#> [523] 0.09292035 5.58185793 5.57300838 5.56415882 5.55530926 5.54645971
#> [529] 5.53761015 5.52876059 4.73451287 5.51106148 5.50221192 4.70796420
#> [535] 5.48451281 5.47566325 6.25221186 6.24336230 6.23451274 6.22566319
#> [541] 6.21681363 6.20796407 6.19911452 0.69247782 5.39601724 0.67477870
#> [547] 6.16371629 6.15486673 6.14601718 6.13716762 0.63053092 5.33407034
#> [553] 0.61283181 6.10176939 6.09291984 6.08407028 6.07522072 6.06637117
#> [559] 6.05752161 0.55088491 5.25442433 6.03097294 6.02212338 6.01327383
#> [565] 6.00442427 0.49778757 5.20132699 5.97787560 5.96902604 5.96017649
#> [571] 5.95132693 5.94247737 5.93362781 5.92477826 5.13053054 5.90707914
#> [577] 5.89822959 5.10398187 5.88053047 5.87168092 5.07743320 5.85398180
#> [583] 5.05973408 5.05088453 5.82743313 5.03318541 5.02433586 5.80088446
#> [589] 5.00663674 4.99778719 5.77433579 4.98008807 4.97123852 5.74778712
#> [595] 5.73893757 4.94468985 4.93584029 5.71238890 5.70353934 4.90929162
#> [601] 5.68584023 5.67699067 5.66814111 4.87389339 5.65044200 5.64159244
#> [607] 5.63274288 5.62389333 4.82964561 5.60619421 5.59734466 5.58849510
#> [613] 5.57964554 5.57079599 5.56194643 5.55309687 5.54424732 5.53539776
#> [619] 5.52654820 5.51769865 5.50884909 5.49999953 5.49114998 5.48230042
#> [625] 5.47345086 5.46460131 5.45575175 5.44690219 5.43805264 5.42920308
#> [631] 5.42035352 5.41150397 5.40265441 5.39380485 5.38495529 5.37610574
#> [637] 5.36725618 5.35840662 5.34955707 5.34070751 5.33185795 5.32300840
#> [643] 6.09955700 5.30530928 5.29645973 5.28761017 5.27876061 5.26991106
#> [649] 5.26106150 6.03761011 0.53097341 6.01991099 0.51327429 0.50442474
#> [655] 0.49557518 5.98451277 0.47787607 0.46902651 5.95796410 5.16371638
#> [661] 5.94026498 4.36061910 5.13716771 4.34291999 4.33407043 4.32522087
#> [667] 5.88716764 4.30752176 5.86946853 4.28982264 4.28097309 4.27212353
#> [673] 3.47787581 4.25442442 3.46017670 3.45132714 3.44247758 3.43362803
#> [679] 3.42477847 3.41592891 3.40707936 3.39822980 3.38938024 2.59513252
#> [685] 3.37168113 2.57743341 2.56858385 2.55973430 2.55088474 2.54203518
#> [691] 2.53318563 1.73893791 2.51548651 2.50663696 1.71238924 2.48893784
#> [697] 1.69469012 2.47123873 1.67699101 2.45353961 1.65929189 1.65044234
#> [703] 2.42699094 1.63274322 1.62389367 3.18584044 4.74778721 4.73893765
#> [709] 4.73008809 3.93584037
coo_oscillo(shapes[4], 'efourier')
#> # A tibble: 710 × 2
#> dx dy
#> <dbl> <dbl>
#> 1 0 0
#> 2 0 -1
#> 3 -1 -2
#> 4 -2 -3
#> 5 -3 -4
#> 6 -3 -5
#> 7 -4 -6
#> 8 -5 -6
#> 9 -4 -6
#> 10 -3 -6
#> # ℹ 700 more rows
coo_oscillo(shapes[4], 'rfourier')
#> [1] 34.28884 35.22856 35.85539 36.52625 37.23875 38.21062 38.96933
#> [8] 38.77938 38.96933 39.18390 39.42267 39.68521 39.97105 41.22840
#> [15] 41.55177 41.89653 42.26213 43.56815 43.96536 45.28850 46.61700
#> [22] 47.52337 48.85250 49.75835 50.66774 51.58049 52.10667 53.03236
#> [29] 53.60027 53.25618 53.87744 53.57247 53.28452 53.01388 52.76080
#> [36] 52.52555 52.30835 52.10945 51.92905 52.75589 52.61573 52.49424
#> [43] 52.39157 52.30782 52.24307 52.19741 52.17088 52.16351 52.17531
#> [50] 52.20626 52.25633 52.32548 52.41361 52.52064 52.64645 52.79090
#> [57] 52.95385 52.15376 53.33453 52.57829 52.81768 53.07484 53.34950
#> [64] 53.64141 53.95027 54.27580 54.61770 54.97567 55.34939 55.73855
#> [71] 56.14283 56.56190 56.99543 57.44311 57.90459 58.37955 58.86768
#> [78] 59.36863 59.88210 60.40775 60.94528 61.49438 62.05473 62.62604
#> [85] 63.20800 63.80033 64.40274 65.01495 65.63669 65.49870 66.14613
#> [92] 66.80226 67.46682 68.21363 68.96685 69.72627 71.13586 71.90019
#> [99] 72.67024 73.44584 74.22680 75.01296 75.20000 76.00241 76.80946
#> [106] 77.04407 77.30385 78.13586 78.43027 78.74899 78.23153 78.58924
#> [113] 78.97065 78.49288 78.91279 78.46017 78.91827 78.49116 78.07453
#> [120] 78.58580 78.19525 77.81559 78.37960 78.02647 77.68461 77.35417
#> [127] 77.03530 77.68226 77.39058 77.11077 76.84296 76.58726 76.34381
#> [134] 76.11273 75.89411 75.68808 76.47732 76.29908 76.13356 75.98084
#> [141] 75.84100 75.71411 75.60023 74.50394 74.41509 74.33959 74.27748
#> [148] 74.22879 74.19355 74.17177 74.16347 73.16873 73.18765 73.22022
#> [155] 73.26643 73.32625 73.39964 72.49103 72.59283 72.70824 72.83719
#> [162] 72.97963 73.13546 73.30460 73.48696 73.68244 73.89094 74.11235
#> [169] 74.34655 75.56127 76.78281 77.74913 78.46964 79.20886 78.98907
#> [176] 79.76109 79.56797 80.37176 80.20506 81.03955 80.89895 80.77048
#> [183] 81.64820 81.54545 81.45484 82.37383 82.30844 82.25515 83.21339
#> [190] 83.18473 83.16808 83.16346 84.17077 84.18996 84.22102 84.26394
#> [197] 85.31688 85.38267 84.46363 85.54918 85.64983 85.76202 85.88571
#> [204] 86.02085 86.16738 86.32525 86.49439 86.67474 86.86623 87.06878
#> [211] 87.28232 87.50677 87.74204 87.98805 88.24470 88.51191 88.78958
#> [218] 89.07761 89.37590 88.73531 89.05721 89.38914 89.73098 90.08263
#> [225] 89.51415 89.88890 90.27317 89.75049 90.15753 90.57379 90.09726
#> [232] 90.53589 90.09246 90.55320 90.14314 90.62570 90.24922 89.89341
#> [239] 90.41049 90.08863 89.78789 89.50849 89.25062 89.01448 88.80024
#> [246] 88.60805 87.81833 87.65822 86.88289 86.75564 85.99543 85.90180
#> [253] 85.15746 84.41839 84.37043 83.64833 82.93200 82.22159 81.51725
#> [260] 80.81915 80.12746 79.44232 78.76392 78.09244 77.42804 76.77093
#> [267] 76.12127 74.71205 74.07134 73.43866 72.03249 71.40975 70.79566
#> [274] 69.39357 68.79056 68.19688 66.80013 65.40412 64.82571 64.25765
#> [281] 63.70023 62.31502 61.77244 62.09459 60.72216 60.21507 59.72041
#> [288] 59.23851 58.76967 59.20961 57.87245 58.35344 57.94651 57.55407
#> [295] 57.17643 56.81388 57.40838 56.13523 56.77207 56.47780 56.19977
#> [302] 55.93825 55.69346 55.46561 55.25493 56.04473 55.87204 54.72776
#> [309] 54.58755 54.46535 55.35682 55.27252 55.20620 55.15793 55.12777
#> [316] 55.11574 55.12184 55.14609 55.18844 55.24887 55.32730 55.42367
#> [323] 55.53789 55.66983 55.81938 55.98640 56.17072 56.37218 56.59060
#> [330] 56.82578 57.07752 56.38515 56.67414 57.92981 57.30013 57.63660
#> [337] 57.98837 58.35516 58.73668 58.21890 58.63543 59.06595 58.61935
#> [344] 59.08386 59.56152 59.18629 59.69666 59.37283 59.91499 59.64267
#> [351] 60.21563 59.99470 60.59734 60.42747 61.05860 60.93927 61.59763
#> [358] 61.52813 62.21241 62.19185 62.90071 62.92807 63.66015 63.73427
#> [365] 63.83964 63.97610 64.75812 64.93887 65.14982 65.96342 66.21642
#> [372] 66.49855 66.80942 67.14865 67.51580 67.91043 68.33204 68.78016
#> [379] 69.25426 69.75382 69.35679 69.89854 69.53111 70.11432 69.77669
#> [386] 69.45182 70.09278 69.79804 69.51644 70.21380 69.96247 69.72457
#> [393] 70.47665 71.24886 71.05751 71.86523 71.70342 72.54532 73.40480
#> [400] 73.28734 74.17868 75.08608 76.00895 76.94676 77.89895 78.86500
#> [407] 79.84441 80.84432 81.83670 82.84134 83.84129 84.85755 85.85730
#> [414] 86.88451 87.88397 88.88344 89.88292 90.88241 91.88191 92.88142
#> [421] 93.85554 94.88048 95.88002 96.87957 97.87913 98.91293 99.91216
#> [428] 100.91141 101.95369 102.95256 104.00323 105.00164 106.00008 107.05821
#> [435] 108.12447 109.12184 110.19536 111.19213 112.27258 113.36038 114.45531
#> [442] 115.55717 116.66577 116.78900 117.91146 119.04014 119.18609 120.32775
#> [449] 120.48874 121.64283 122.80236 123.96718 124.95013 125.93335 127.10095
#> [456] 128.08327 129.25466 130.23609 131.41112 132.59082 133.57020 134.75326
#> [463] 135.94073 136.91806 138.10864 139.30341 139.52852 140.73255 140.96957
#> [470] 140.24449 139.52997 138.82618 137.86237 136.89909 135.93634 135.25082
#> [477] 134.01247 133.05137 132.09086 131.41572 130.45849 129.50191 128.54599
#> [484] 127.59074 126.63619 125.68234 124.72922 123.77683 122.82521 123.13732
#> [491] 123.45675 122.84000 123.17644 123.52005 122.93616 123.29667 122.73616
#> [498] 123.11350 122.57662 122.97072 122.45772 121.54514 121.05088 120.57119
#> [505] 119.66929 119.20920 118.76418 118.33438 118.80149 119.27516 118.88086
#> [512] 119.37097 119.00220 118.64915 117.79197 117.46081 116.61205 115.23423
#> [519] 114.38642 113.54110 112.16122 111.31696 110.47530 109.09331 107.71215
#> [526] 106.33186 104.95248 103.57404 102.19657 100.82012 100.29919 98.92667
#> [533] 97.55533 97.04779 95.68088 94.31537 93.44900 92.58533 91.72442
#> [540] 90.86637 90.01124 89.15913 88.31012 88.00439 86.62177 86.33323
#> [547] 85.50294 84.67632 83.85348 83.03453 82.80597 81.40876 81.20026
#> [554] 80.40404 79.61241 78.82552 78.04351 77.26653 76.49472 76.37761
#> [561] 74.96730 74.21201 73.46257 72.71916 71.98197 71.94094 70.52699
#> [568] 69.80962 69.09928 68.39618 67.70055 67.01262 66.33263 65.66083
#> [575] 64.24875 63.58639 62.93294 61.52327 60.88054 60.24755 58.84152
#> [582] 58.22071 56.81733 55.41450 54.80961 53.41022 52.01162 51.42505
#> [589] 50.03093 48.63796 48.07263 46.68550 45.30004 44.75958 44.23513
#> [596] 42.86379 41.49533 41.00231 40.52797 39.18002 38.73500 38.31093
#> [603] 37.90850 36.60071 36.23449 35.89241 35.57516 35.28341 34.05109
#> [610] 33.80538 33.58765 33.39846 33.23829 33.10756 33.00662 32.93576
#> [617] 32.89515 32.88491 32.90508 32.95559 33.03631 33.14701 33.28740
#> [624] 33.45711 33.65568 33.88261 34.13735 34.41925 34.72768 35.06193
#> [631] 35.42126 35.80492 36.21214 36.64213 37.09410 37.56726 38.06082
#> [638] 38.57399 39.10600 39.65610 40.22354 40.80759 42.20611 42.80984
#> [645] 43.42821 44.06059 44.70640 45.36507 46.03603 47.44904 48.18901
#> [652] 49.60118 50.34924 51.10592 51.87084 53.27926 54.05043 54.82898
#> [659] 56.23445 56.86510 58.27294 58.15749 58.81854 58.75524 58.72594
#> [666] 58.73069 60.14474 60.18261 61.59580 61.66523 61.76697 61.90086
#> [673] 61.27762 61.46141 60.86654 60.28239 59.70928 59.14752 58.59744
#> [680] 58.05937 57.53366 57.02063 56.52065 55.15875 54.67832 53.32563
#> [687] 51.97622 50.63034 49.28829 47.95039 46.61700 45.71452 44.38155
#> [694] 43.05376 42.14616 40.81915 39.91086 38.58472 37.67564 36.35049
#> [701] 35.44054 34.53556 33.20556 32.29988 31.39993 30.97074 31.88281
#> [708] 32.80000 33.72190 34.28884
coo_oscillo(shapes[4], 'tfourier')
#> [1] 0.00000000 4.70353942 3.90929170 3.90044215 3.89159259 4.66814120
#> [7] 3.87389348 3.07964576 6.21238885 6.20353930 6.19468974 6.18584018
#> [13] 6.17699063 5.38274291 6.15929151 6.15044196 6.14159240 5.34734468
#> [19] 6.12389329 5.32964557 5.32079601 4.52654829 5.30309689 4.50884917
#> [25] 4.49999962 4.49115006 3.69690234 4.47345095 3.67920323 2.88495551
#> [31] 3.66150411 2.86725639 2.85840684 2.84955728 2.84070772 2.83185817
#> [37] 2.82300861 2.81415905 2.80530950 3.58185810 2.78761038 2.77876083
#> [43] 2.76991127 2.76106171 2.75221216 2.74336260 2.73451304 2.72566349
#> [49] 2.71681393 2.70796437 2.69911482 2.69026526 2.68141570 2.67256614
#> [55] 2.66371659 2.65486703 2.64601747 1.85176975 3.41371652 1.83407064
#> [61] 2.61061925 2.60176969 2.59292013 2.58407058 2.57522102 2.56637146
#> [67] 2.55752191 2.54867235 2.53982279 2.53097324 2.52212368 2.51327412
#> [73] 2.50442457 2.49557501 2.48672545 2.47787590 2.46902634 2.46017678
#> [79] 2.45132723 2.44247767 2.43362811 2.42477856 2.41592900 2.40707944
#> [85] 2.39822988 2.38938033 2.38053077 2.37168121 2.36283166 1.56858394
#> [91] 2.34513254 2.33628299 2.32743343 3.88938020 3.88053064 3.87168109
#> [97] 3.07743337 3.85398197 3.84513242 3.83628286 3.82743330 3.81858375
#> [103] 4.59513235 3.80088463 3.79203508 4.56858368 4.55973413 3.76548641
#> [109] 4.54203501 4.53318546 5.30973406 4.51548634 4.50663679 5.28318539
#> [115] 4.48893767 5.26548628 4.47123856 5.24778717 5.23893761 4.44468989
#> [121] 5.22123849 5.21238894 4.41814122 5.19468982 5.18584027 5.17699071
#> [127] 5.16814115 4.37389343 5.15044204 5.14159248 5.13274293 5.12389337
#> [133] 5.11504381 5.10619426 5.09734470 5.08849514 4.29424742 5.07079603
#> [139] 5.06194647 5.05309692 5.04424736 5.03539780 5.02654825 5.80309685
#> [145] 5.00884913 4.99999958 4.99115002 4.98230046 4.97345091 4.96460135
#> [151] 4.95575179 5.73230040 4.93805268 4.92920312 4.92035356 4.91150401
#> [157] 4.90265445 5.67920306 4.88495534 4.87610578 4.86725622 4.85840667
#> [163] 4.84955711 4.84070755 4.83185800 4.82300844 4.81415888 4.80530933
#> [169] 4.79645977 4.00221205 3.99336249 3.19911477 2.40486705 2.39601750
#> [175] 1.60176978 2.37831838 1.58407066 2.36061927 1.56637155 2.34292016
#> [181] 1.54867243 1.53982288 2.31637148 1.52212376 1.51327421 2.28982281
#> [187] 1.49557509 1.48672554 2.26327414 1.46902642 1.46017687 1.45132731
#> [193] 2.22787592 1.43362820 1.42477864 1.41592908 2.19247769 1.39822997
#> [199] 0.60398225 2.16592902 1.37168130 1.36283174 1.35398219 1.34513263
#> [205] 1.33628307 1.32743352 1.31858396 1.30973440 1.30088485 1.29203529
#> [211] 1.28318573 1.27433617 1.26548662 1.25663706 1.24778750 1.23893795
#> [217] 1.23008839 1.22123883 1.21238928 0.41814156 1.19469016 1.18584061
#> [223] 1.17699105 1.16814149 0.37389377 1.15044238 1.14159282 0.34734510
#> [229] 1.12389371 1.11504415 0.32079643 1.09734504 0.30309732 1.07964593
#> [235] 0.28539821 1.06194681 0.26769909 0.25884954 1.03539814 0.24115042
#> [241] 0.23230087 0.22345131 0.21460175 0.20575219 0.19690264 0.18805308
#> [247] 5.67699067 0.17035397 5.65929155 0.15265485 5.64159244 0.13495574
#> [253] 5.62389333 5.61504377 0.10840707 5.59734466 5.58849510 5.57964554
#> [259] 5.57079599 5.56194643 5.55309687 5.54424732 5.53539776 5.52654820
#> [265] 5.51769865 5.50884909 5.49999953 4.70575181 5.48230042 5.47345086
#> [271] 4.67920314 5.45575175 5.44690219 4.65265447 5.42920308 5.42035352
#> [277] 4.62610580 4.61725625 5.39380485 5.38495529 5.37610574 4.58185802
#> [283] 5.35840662 6.13495523 4.55530935 5.33185795 5.32300840 5.31415884
#> [289] 5.30530928 6.08185789 4.50221201 6.06415878 5.26991106 5.26106150
#> [295] 5.25221194 5.24336239 6.01991099 4.44026511 6.00221188 5.20796416
#> [301] 5.19911460 5.19026505 5.18141549 5.17256593 5.16371638 5.94026498
#> [307] 5.14601726 4.35176954 5.12831815 5.11946859 5.89601720 5.10176948
#> [313] 5.09291992 5.08407036 5.07522081 5.06637125 5.05752169 5.04867214
#> [319] 5.03982258 5.03097302 5.02212347 5.01327391 5.00442435 4.99557480
#> [325] 4.98672524 4.97787568 4.96902613 4.96017657 4.95132701 4.94247746
#> [331] 4.93362790 4.13938018 4.91592879 5.69247739 4.11283151 4.88938012
#> [337] 4.88053056 4.87168100 4.86283145 4.06858373 4.84513233 4.83628278
#> [343] 4.04203506 4.81858366 4.80973410 4.01548638 4.79203499 3.99778727
#> [349] 4.77433588 3.98008816 4.75663676 3.96238904 4.73893765 3.94468993
#> [355] 4.72123854 3.92699082 4.70353942 3.90929170 4.68584031 3.89159259
#> [361] 4.66814120 3.87389348 4.65044208 3.85619436 3.84734481 3.83849525
#> [367] 4.61504386 3.82079614 3.81194658 4.58849519 3.79424747 3.78539791
#> [373] 3.77654835 3.76769880 3.75884924 3.74999968 3.74115012 3.73230057
#> [379] 3.72345101 3.71460145 2.92035373 3.69690234 2.90265462 3.67920323
#> [385] 2.88495551 2.87610595 3.65265456 2.85840684 2.84955728 3.62610589
#> [391] 2.83185817 2.82300861 3.59955722 3.59070766 2.79645994 3.57300855
#> [397] 2.77876083 3.55530943 3.54645988 2.75221216 3.52876076 3.51991121
#> [403] 3.51106165 3.50221209 3.49336254 3.48451298 3.47566342 4.25221203
#> [409] 3.45796431 3.44911475 4.22566336 3.43141564 4.20796424 3.41371652
#> [415] 4.19026513 4.18141557 4.17256602 4.16371646 4.15486690 4.14601735
#> [421] 4.92256595 3.34292007 4.11946868 4.11061912 4.10176956 3.30752184
#> [427] 4.08407045 4.07522089 3.28097317 4.05752178 3.26327406 4.03982267
#> [433] 4.03097311 3.23672539 3.22787583 4.00442444 3.21017672 3.98672533
#> [439] 3.19247761 3.18362805 3.17477849 3.16592893 3.15707938 2.36283166
#> [445] 3.13938026 3.13053071 2.33628299 3.11283159 2.31858387 3.09513248
#> [451] 3.08628292 3.07743337 3.85398197 3.84513242 3.05088470 3.82743330
#> [457] 3.03318558 3.80973419 3.01548647 3.00663691 3.78318552 2.98893780
#> [463] 2.98008824 3.75663685 2.96238913 2.95353957 2.15929185 2.93584046
#> [469] 2.14159274 1.34734502 1.33849546 1.32964590 0.53539818 0.52654863
#> [475] 0.51769907 1.29424768 5.99778710 0.49115040 0.48230084 1.25884945
#> [481] 0.46460173 0.45575217 0.44690262 0.43805306 0.42920350 0.42035395
#> [487] 0.41150439 0.40265483 0.39380528 1.95575205 1.94690249 1.15265477
#> [493] 1.92920338 1.92035382 1.12610610 1.90265471 1.10840699 1.88495559
#> [499] 1.09070787 1.86725648 1.07300876 0.27876104 1.05530964 1.04646009
#> [505] 0.25221237 1.02876097 1.01991142 1.01106186 1.78761047 1.77876091
#> [511] 0.98451319 1.76106180 0.96681408 0.95796452 0.16371680 0.94026541
#> [517] 0.14601769 5.63495527 0.12831857 0.11946902 5.60840660 0.10176990
#> [523] 0.09292035 5.58185793 5.57300838 5.56415882 5.55530926 5.54645971
#> [529] 5.53761015 5.52876059 4.73451287 5.51106148 5.50221192 4.70796420
#> [535] 5.48451281 5.47566325 6.25221186 6.24336230 6.23451274 6.22566319
#> [541] 6.21681363 6.20796407 6.19911452 0.69247782 5.39601724 0.67477870
#> [547] 6.16371629 6.15486673 6.14601718 6.13716762 0.63053092 5.33407034
#> [553] 0.61283181 6.10176939 6.09291984 6.08407028 6.07522072 6.06637117
#> [559] 6.05752161 0.55088491 5.25442433 6.03097294 6.02212338 6.01327383
#> [565] 6.00442427 0.49778757 5.20132699 5.97787560 5.96902604 5.96017649
#> [571] 5.95132693 5.94247737 5.93362781 5.92477826 5.13053054 5.90707914
#> [577] 5.89822959 5.10398187 5.88053047 5.87168092 5.07743320 5.85398180
#> [583] 5.05973408 5.05088453 5.82743313 5.03318541 5.02433586 5.80088446
#> [589] 5.00663674 4.99778719 5.77433579 4.98008807 4.97123852 5.74778712
#> [595] 5.73893757 4.94468985 4.93584029 5.71238890 5.70353934 4.90929162
#> [601] 5.68584023 5.67699067 5.66814111 4.87389339 5.65044200 5.64159244
